| SKI-IN / SKI-OUT | ||||||||||
| Bedrooms | Baths | Sleeps |
May 01 to Nov 15 Summer |
Nov 16 to Dec 23 Early Super Value |
Dec 24 to Jan 03 Holiday |
Jan 04 to Feb 11 Value |
Feb 12 to Apr 04 Regular |
Apr 05 to Apr 30 Late Super Value |
||
| Trails End #407 - studio | studio | 1 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Trails End #409 - 1 bedroom | 1 | 1 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Trails End #310 - 2 bedroom | 2 | 2 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Trails End #507 - 2 bedroom | 2 | 2 | 6 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Cedars #29 - 2 bedroom | 2 | 2.5 | 8 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Cedars #37 - 2 bedroom | 2 | 2.5 | 8 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Village #2-401 - 3 Bedroom | 3 | 2 | 8 | n/a | n/a | n/a | n/a | n/a | n/a | |
| ON SHUTTLE | ||||||||||
| Bedrooms | Baths | Sleeps |
May 01 to Nov 15 Summer |
Nov 16 to Dec 23 Early Super Value |
Dec 24 to Jan 03 Holiday |
Jan 04 to Feb 11 Value |
Feb 12 to Apr 04 Regular |
Apr 05 to Apr 30 Late Super Value |
||
| Longbranch #105A - Hotel room | lockoff--hotel room | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Longbranch #105B- 1 Bedroom | 1 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Gold Camp #I-124 - 2 bedroom | 2 | 1 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Gold Camp #H-119 - 2 bedroom | 2 | 2 | 6 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Longbranch #212 - 2 bedroom | 2 | 2 | 8 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Park Place #B302 - 2 bedrooms | 2 | 2 | 8 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Park Place #E203 - 2 bedrooms | 2 | 2 | 7 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Sundowner Condos II #223 - 2 Bedroom | 2 | 2.5 | 6 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Baldy Mt. Townhomes #8-8 - 3 bedroom + loft | 3 + loft | 2 | 8 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Baldy Mt. Townhome #15-1 3 bedroom + loft | 3 + loft | 2 | 10 | n/a | n/a | n/a | n/a | n/a | n/a | |
| WALK TO LIFTS | ||||||||||
| Bedrooms | Baths | Sleeps |
May 01 to Nov 15 Summer |
Nov 16 to Dec 23 Early Super Value |
Dec 24 to Jan 03 Holiday |
Jan 04 to Feb 11 Value |
Feb 12 to Apr 04 Regular |
Apr 05 to Apr 30 Late Super Value |
||
| Four O'Clock Lodge #2 - Studio | studio | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Four O'Clock Lodge #8 - Studio | Studio | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Snowdrop #3 - Studio | studio | 1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Der Steiermark #219 - Studio + loft | studio + loft | 1.5 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Inner Circle #1 - 1 bedroom | 1 | 1 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Four O'Clock Lodge #24 - 1 bedroom | 1 | 1 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Lift #11 - 1 bedroom | 1 | 1 | 5 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Panorama Alpine #104 - 1 bedroom | 1 | 2 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Columbine #206 - 1 bedroom | 1 | 1 | 6 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Columbine #301 - 2 bedroom | 2 | 2 | 8 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Cimarron #304 - 2 bedroom | 2 | 2 | 6 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Mountainwood #301 - 2 bedroom | 2 | 2 | 6 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Mountainwood #401 - 2 bedroom | 2 | 2 | 6 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Patch House at Brittany Place - 2+loft | 2 + Loft | 2 | 6-8 | n/a | n/a | n/a | n/a | n/a | n/a | |
| Chimney Ridge #503 | 3 | 3 | 9 | n/a | n/a | n/a | n/a | n/a | n/a | |
| TRANSPORTATION NEEDED | ||||||||||
| Bedrooms | Baths | Sleeps |
May 01 to Nov 15 Summer |
Nov 16 to Dec 23 Early Super Value |
Dec 24 to Jan 03 Holiday |
Jan 04 to Feb 11 Value |
Feb 12 to Apr 04 Regular |
Apr 05 to Apr 30 Late Super Value |
||
| Silver Glen House - 3 bed + Loft + d | 3 + Loft + Den | 2 3/4 | 8 | n/a | n/a | n/a | n/a | n/a | n/a | |
![]() | The Colorado Directory of cabins, lodges, campgrounds, bed & breakfasts and fun things to do such as fishing, rafting, hunting & skiing. As well as, a detailed regional Colorado map section. |